These are Pittman Pitman and Pitmon marriages in counties where my Pittman line lived or lived near. I have also included marriages of those with surnames known to have been "neighbors of" or "married into"(in some cases both) the Pittman family. However, a couple's presence here doesn't necessarily mean that they ARE related to the Pittmans of Dekalb Co. TN nor does a couple's absence from this list mean they ARE NOT related to the Pittmans of Dekalb Co. TN
| Selected Jackson Co. AL Marriages IGI Batch number: M593284 1890-1895 Marriage records Jackson Co. AL. Microfiche of original records at the Jackson County courthouse | ||||||||||||||
| John PITMAN Lizzie BOID Marriage: 10 May 1891 | ||||||||||||||
| Jasper PITTMAN Martha CURTIS Marriage: 15 Sep 1892 | ||||||||||||||
| Jasper PITMAN Clemmie JONES Marriage: 08 Dec 1893 | ||||||||||||||
| James PITMAN Martha WARD Marriage: 17 Mar 1894 | ||||||||||||||
| William PITMAN Nellie CAVES Marriage: 21 Jun 1894 | ||||||||||||||
| Selected Cannon Co. TN Marriages IGI Batch number: M519051 1838-1919 Marriage records Cannon Co. TN. Microfiche of original records at the Cannon County courthouse | ||||||||||||||
| George ST. JOHN Elizabeth PITTMAN 4 Aug 1842 | ||||||||||||||
| William PITMAN Nancy MELTON 12 May 1844 | ||||||||||||||
| James M. GUNTER Disa PITMAN 8 Feb 1846 | ||||||||||||||
| William PITMAN Easter L. FORD 27 Jun 1849 | ||||||||||||||
| Thos. M. PITMAN Martha LEFEVERS 22 Aug 1852 | ||||||||||||||
| Vincent CAMPBELL Sarah Ann PITMAN 26 Sep 1863 | ||||||||||||||
| William NEWBY Elizabeth PITMAN 7 Oct 1863 | ||||||||||||||
| Stanford PITMAN Lucy Ann ELKINS 25 Dec 1866 | ||||||||||||||
| T. F. WEST Amany PITMAN 10 Jun 1872 | ||||||||||||||
| J. N. M. PITMAN G. M. WILSON 11 Sep 1872 | ||||||||||||||
| J. P. ELKINS Vicy J. PITMAN 7 Mar 1875 | ||||||||||||||
| M. M. PITMAN Lucinda GANN 12 Jun 1879 | ||||||||||||||
| Selected Dekalb Co. TN Marriages IGI Batch number:M519161 1848-1880 Marriage records DeKalb County TN. Microfiche of original records at the DeKalb County courthouse | ||||||||||||||
| John DUNHAM Margaret PITMAN Marriage: 15 Aug 1849 | ||||||||||||||
| Benjamin CANTRELL Nancy PITMAN Marriage: 30 Aug 1849 | ||||||||||||||
| Bery FISHER Susan DUNHAM Marriage: 15 Mar 1850 | ||||||||||||||
| Thomas FISHER Mary SANNDERS Marriage: 19 Dec 1851 | ||||||||||||||
| Elijah H. DUNHAM Anny PITMAN Marriage: 26 Feb 1852 | ||||||||||||||
| Joseph J. FISHER Susan WRIGHT Marriage: 16 Nov 1854 | ||||||||||||||
| William A. LANE Roselinda FISHER Marriage: 20 Feb 1855 | ||||||||||||||
| John FISHER Polly Ann MCDANIEL Marriage: 20 Feb 1859 | ||||||||||||||
| Thomas FISHER Catharine MEIRS Marriage: 1 Sep 1859 | ||||||||||||||
| Wm. FISHER Merimer FISHER Marriage: 6 Oct 1859 | ||||||||||||||
| David PITTMAN Mary D. F. ADCOCK Marriage: 22 Dec 1859 | ||||||||||||||
| Wm. J. FISHER Mary COLWELL Marriage: 24 Mar 1861 | ||||||||||||||
| James FISHER Cyntha COLWELL Marriage: 7 Jan 1862 | ||||||||||||||
| John FISHER Rebecca CAPSHAW Marriage: 24 Oct 1862 | ||||||||||||||
| L. B. FISHER(Male) Vernetta BOYD Marriage: 1 Jun 1863 | ||||||||||||||
| John G. CLOSE Mary J. PITMAN Marriage: 16 Feb 1864 | ||||||||||||||
| S. F. WRIGHT A. J. FISHER (Female) Marriage: 3 Jan 1865 | ||||||||||||||
| E. D. WRIGHT Rutha FISHER Marriage: 3 Jan 1865 | ||||||||||||||
| John FISHER Lucinday ALDREGE Marriage: 22 Oct 1865 | ||||||||||||||
| Danel JONES Susan FISHER Marriage: 24 Dec 1865 | ||||||||||||||
| C. HILL Susan PITMAN Marriage: 6 Feb 1866 | ||||||||||||||
| John TALES Elizabeth FISHER Marriage: 15 Feb 1866 | ||||||||||||||
| John FISHER Elizabeth FISHER Marriage: 11 Oct 1866 | ||||||||||||||
| E. W. POTTER Molly FISHER Marriage: 16 Feb 1869 | ||||||||||||||
| James PITMAN Rutha TURNER Marriage: 13 Oct 1869 | ||||||||||||||
| Silvanus STOKES Nancy Jane FISHER Marriage: 10 Feb 1870 | ||||||||||||||
| Levy HATHAWAY Mahaly PITMAN Marriage: 9 Oct 1870 | ||||||||||||||
| Wm. COGGIN Amandy Jane FISHER Marriage: 21 Feb 1871 | ||||||||||||||
| L. P. LAIN Lucindy J. FISHER Marriage: 16 Oct 1871 | ||||||||||||||
| Thomas MC DOWELL Jennett FISHER Marriage: 16 Oct 1871 | ||||||||||||||
| Jerrymiah FISHER Hellan STANFORD Marriage: 26 Oct 1871 | ||||||||||||||
| Ferdinand P. FISHER Louisa WRIGHT Marriage: 8 Feb 1872 | ||||||||||||||
| Vance M. WILLIAMS Moriny FISHER Marriage: 18 Jul 1872 | ||||||||||||||
| John H. PITMAN Sarah F. WEBSTER Marriage: 7 Aug 1872 | ||||||||||||||
| William B. PITMAN Elizabeth LAWRENCE Marriage: 17 May 1873 | ||||||||||||||
| Jas. R. BLANKINSHIP Susan FISHER Marriage: 2 Feb 1874 | ||||||||||||||
| Charles SMITH Parlee FISHER Marriage: 19 Dec 1874 | ||||||||||||||
| Alford M. BONN Palistrene FISHER Marriage: 1 Mar 1875 | ||||||||||||||
| David PAIN Elizabeth PITMAN Marriage: 18 Jul 1875 | ||||||||||||||
| J. A. NIXON Sarah E. PITMAN Marriage: 19 Mar 1876 | ||||||||||||||
| Jasua GOOLSBY Isabell FISHER Marriage: 27 Sep 1876 | ||||||||||||||
| Wm. WEBB N. E. FISHER (female) Marriage: 21 Dec 1876 | ||||||||||||||
| Wm. PAIN Betsy PITMAN Marriage: 8 May 1877 | ||||||||||||||
| J. B. KIFE Samantha FISHER Marriage: 23 Dec 1877 | ||||||||||||||
| S. FISHER (male) M. A. BAILIF(female) Marriage: 24 Dec 1877 | ||||||||||||||
| J. D. FISHER Lizzie EVERTT Marriage: 16 Sep 1878 | ||||||||||||||
| E. NEELEY Haseltine FISHER (female) Marriage: 20 Nov 1879 | ||||||||||||||
| James DAVIS Sophrona PITTMAN Marriage: 10 Dec 1879 | ||||||||||||||
| Selected Dekalb Co. TN Marriages IGI Batch number:M519162 1848-1950 Marriage records DeKalb Co. TN. Microfiche of original records at the DeKalb County courthouse | ||||||||||||||
| Lucin PITMAN Mag JACKSON Marriage: 18 Sep 1881 | ||||||||||||||
| Lucion PITMON Mag. JACKSON Marriage: 29 Sep 1881 | ||||||||||||||
| John DUNHAM Mattie BOYD Marriage: 4 Oct 1880 | ||||||||||||||
| P. B. CHISAM D. DUNHAM Marriage: 10 Oct 1880 | ||||||||||||||
| W. A. DUNHAM Sallie HAYES Marriage: 31 Mar 1881 | ||||||||||||||
| F. P. DUNHAM Martha DRAKE Marriage: 6 Nov 1881 | ||||||||||||||
| Rubin BALLINGER Josie DUNHAM Marriage: 27 Sep 1882 | ||||||||||||||
| W. D. DUNHAM Nancy CERTAIN Marriage: 8 Sep 1883 | ||||||||||||||
| A. N. COPE Bettie DUNHAM Marriage: 8 May 1884 | ||||||||||||||
| J. W. MARTAIN L. C. DUNHAM Marriage: 7 Sep 1884 | ||||||||||||||
| Isaac DUNHAM Francis ALLEN Marriage: 28 Sep 1884 | ||||||||||||||
| David FISHER Ann RAY Marriage: 13 Mar 1881 | ||||||||||||||
| T. H. WILLIAMS Saphronia FISHER Marriage: 24 Feb 1881 | ||||||||||||||
| James ASH Elrisha FISHER Marriage: 31 Mar 1881 | ||||||||||||||
| Geo. BILLINGS Alice FISHER Marriage: 6 Oct 1881 | ||||||||||||||
| Geo. FISHER Lucy PRENTICE Marriage: 13 Feb 1882 | ||||||||||||||
| K. F. FISHER Samantha FOWLER Marriage: 16 Jul 1882 | ||||||||||||||
| K. F. FISHER Samantha FOWLER Marriage: 6 Sep 1882 | ||||||||||||||
| Wilson DENNY Elizabeth F. FISHER Marriage: 17 Dec 1882 | ||||||||||||||
| T. J. FISHER Minnie HENNISON Marriage: 27 Sep 1883 | ||||||||||||||
| Wesly GRAHAM Tennie FISHER Marriage: 21 Apr 1884 | ||||||||||||||
| Wm. A. TURNER Martha FISHER Marriage: 25 May 1884 | ||||||||||||||
| J. M. FISHER Lucinda PARKER Marriage: 28 Aug 1884 | ||||||||||||||
| B. F. CANTRELL Elba FISHER 2 Jul 1885 | ||||||||||||||
| Robt. MCDOWELL Lillie FISHER Marriage: 20 Dec 1885 | ||||||||||||||
| J. L. FISHER Pearl T. HENNESSEE Marriage: 27 Dec 1885 | ||||||||||||||
| Selected Dekalb Co. TN Marriages 1881-1900 Marriage records Dekalb Co. TN. | ||||||||||||||
| Hatton PAYNE Ella PARKER Marriage: 8 Jul 1897 | ||||||||||||||
| David PITMAN Mollie WILLIAMS Marriage: 02 Aug 1886 | ||||||||||||||
| Cain PITMAN Liddie MARTIN Marriage: 11 Aug 1889 | ||||||||||||||
| J. B. PITMAN, Bettie WILLIAMS Marriage: 17 Aug 1890 | ||||||||||||||
| J. W. HOLT Sarah PITMAN Marriage: 11 Jan 1894 | ||||||||||||||
| Eli PITMON Fannie DRIVER Marriage: 04 Jan 1894 | ||||||||||||||
| A. T. POLLARD Fannie PITTMAN Marriage: 14 Jul 1895 | ||||||||||||||
| Harlin PITMAN Minnie ROBINSON Marriage: 04 Nov 1896 | ||||||||||||||
| Selected Giles Co. TN Marriages IGI Batch number: M519221 1865-1881 Marriage records Giles Co. TN. Microfiche of original records at the Giles County courthouse | ||||||||||||||
| Burgess CRONEY Sarah A. PITMON Marriage:9 May 1869 | ||||||||||||||
| George W. PITMAN Emma DAILEY Marriage:30 Oct 1872 | ||||||||||||||
| F. M. PITMAN S. E. MC NULY Marriage: 23 Oct 1873 | ||||||||||||||
| Thomas PITMAN G. A. DISBROUGH Marriage: 3 Nov 1875 | ||||||||||||||
| Franklin HARLOW Frances PITMAN Marriage: 6 Feb 1876 | ||||||||||||||
| Selected Giles Co. TN Marriages IGI Batch number: M519222 1881-1885 Marriage records Giles Co. TN. Microfiche of original records at the Giles County courthouse | ||||||||||||||
| Sam PITMAN Josie GRIGSBY Marriage: 2 Aug 1886 | ||||||||||||||
| Selected Lincoln Co. TN Marriages IGI Batch number: M519461 1838- 1885 Marriage records Lincoln Co. TN. Microfiche of original records at the Lincoln Co. courthouse | ||||||||||||||
| David H. PITMAN E. F. FURGERSON Marriage:13 Jul 1884 | ||||||||||||||
| Dav. H. PITMAN Sarah A. BLEDSOE Marriage:13 Dec 1866 | ||||||||||||||
| Selected Marion Co. TN Marriages IGI Batch number: M519491 1881-1967 Marriage records Marion Co. TN. Microfiche of original records at the Marion County courthouse | ||||||||||||||
| William PITMAN Nancy LANE Marriage: 5 Jun 1881 | ||||||||||||||
| G. W. ALLAN Aleozene PITTMAN Marriage: 25 Jun 1881 | ||||||||||||||
| R. O. RAWLSTON Rhoda J. PAYNE Marriage: 15 Jan 1882 | ||||||||||||||
| Thos. HOLLAND Lula PITMAN Marriage: 7 Oct 1882 | ||||||||||||||
| W. A. SMITH Laura PITMAN Marriage: 24 Oct 1882 | ||||||||||||||
| Cap DAFFRON Orovezim PITTMAN Marriage: 10 Aug 1884 | ||||||||||||||
| Ben MOSELY Jane PITMAN Marriage: 3 Dec 1884 | ||||||||||||||
| John BOLDEN Polly PITMAN Marriage: 5 Feb 1885 | ||||||||||||||
| W. T. PAYNE Sarah E. CUNNINGHAM Marriage: 13 Dec 1885 | ||||||||||||||
| M. C. PAYNE L. COOPER Marriage: 31 Dec 1885 | ||||||||||||||
| Selected Monroe Co. TN Marriages IGI Batch number: M519561 1838-83 Marriage records Monroe Co. TN Microfiche of original records at the Monroe Co. courthouse | ||||||||||||||
| William GIVENS Nancy PITMAN Marriage:10 May 1839 | ||||||||||||||
| Samuel PITMAN Narcisso CALLET Marriage:30 Apr 1850 | ||||||||||||||
| Ebenezer PITMAN Emily C. CALLET Marriage:13 May 1850 | ||||||||||||||
| Nancy J. PITTMAN Harill HIX Marriage: 11 Sep 1873 | ||||||||||||||
| John PITMAN Martha SLEDGE Marriage: 28 Jun 1877 | ||||||||||||||
C. C. PITMAN W. A. MORGAN Marriage: 2 Feb 1883
Thomas McGOWAN Amanda PITMAN Marriage: 09 Mar 1893
| Selected Rutherford Co. TN Marriages | 1851-1900 Marriage records Rutherford Co. TN. Ellett BURKETT Melviny PITMAN Marriage: 5 Jan 1869 | Joseph ONEIL Jane PITMAN Marriage: 26 Nov 1870 | Selected Smith Co. TN Marriages | 1851-1900 Marriage records Smith Co. TN. James PITMAN Elvira FOUTCH Marriage: 18 Feb 1852 | Edmund PITMAN Temantha PETROS Marriage: 18 Mar 1860 | Selected Warren Co. TN Marriages | 1851-1900 Marriage records Warren Co. TN. Thomas McGOWAN Amanda PITMAN Marriage: 09 Mar 1893 | | ||||||