| Bledsoe Co. TN Pensioners in 1840 | ||
|---|---|---|
| Given Name | Surname | Age |
| John | Narramore | 79 |
| Clatten D. | Pollard | 79 |
| John | Ford | 78 |
| Charles | Thurman | 86 |
| Phillip | Thurman | 82 |
| John | Hail | 86 |
| Andrew | Davis | 83 |
| Andrew | McDonough | 80 |
| Frances | Hughs | 80 |
| Dekalb Co. TN Pensioners in 1840 | ||
| Given Name | Surname | Age |
| John | Fite | 81 |
| Leonard | Fite | 81 |
| James | Saunders | 79 |
| Elijah | Duncan | 90 |
| Elijah | Hooten | 93 |
| Joseph | Rankhorn | 81 |
| John | Puckett | 76 |
| John | Bevert | 86 |
| Rutherford Co. TN Pensioners in 1840 | ||
| Given Name | Surname | Age |
| Cornelius | Saunders | 79 |
| Wm. | Burnett | 91 |
| John M. | Leak | 88 |
| Geo. C. | Booth | 82 |
| John | Cotten | 81 |
| Joseph | Bennett | 83 |
| Jon | Bruce | 45 |
| Peter | Jennings | 88 |
| Wm. | Licher | 77 |
| A__ | Miles | 71 |
| John | Bradly | 84 |
| Saml | Willough | 77 |
| Joshua | Ford | 83 |
| James | Saunders | 77 |
| John | Brown | 80 |
| John | Stephenson | 87 |
| John | Barclay | 77 |
| Jordan | Williford | 85 |
| Dan'l | Bowman | 83 |
| John | Newman | 83 |
| Thomas | Blanton | 78 |
| Warren Co. TN Pensioners in 1840 | ||
| Given Name | Surname | Age |
| Robert | Brown | 78 |
| Thomas | Brown | 91 |
| William | Bond | 75 |
| John | Cunningham | 93 |
| Samuel | Hand | 80 |
| Reuben | Roberts | 80 |
| Robert | Carson | 87 |
| John | Lockhard | 83 |
| John | Kersy | 84 |
Created on ... July 11, 2003
Last modified